ellenbr
(.300 member)
04/08/10 04:50 AM
Re: Thieme & Schlegelmilch drilling help

I've been looking for the following data and believe it to be from QuickLoad:

Patrone : 9.3 x 82 R (360)
Geschoss : .366, 193 grain, SEB SPFN 2951
Patronenlänge L6 : 3.335 inch or 84.71 mm
Lauflänge : 23.6 inch or 600.0 mm
Pulver : Vihtavuori N140

Tabelle mit abgstuften Ladungen
in Stufen von 1,0% der eingegebenen Nennladung

Diff Füll. Ladung v0 E0 Pmax Pmünd Abbrand D_Zeit
% % Grains fps ft.lbs psi psi % ms

-10,0 69 37,80 1844 1457 17118 4229 81,2 1,751
-09,0 70 38,22 1863 1487 17516 4297 81,8 1,734
-08,0 70 38,64 1882 1518 17924 4366 82,3 1,717
-07,0 71 39,06 1901 1549 18341 4434 82,9 1,700
-06,0 72 39,48 1920 1580 18769 4503 83,5 1,683
-05,0 73 39,90 1939 1611 19206 4571 84,0 1,666
-04,0 73 40,32 1958 1643 19654 4639 84,5 1,649
-03,0 74 40,74 1977 1676 20112 4706 85,1 1,633
-02,0 75 41,16 1997 1708 20581 4774 85,6 1,617
-01,0 76 41,58 2016 1742 21061 4841 86,1 1,601
+00,0 76 42,00 2035 1775 21553 4908 86,6 1,585


Kind Regards,

Raimey
rse



Contact Us NitroExpress.com

Powered by UBB.threads™ 6.5.5


Home | Ezine | Forums | Links | Contact


Copyright 2003 to 2011 - all rights reserved