NitroXAdministrator
(.700 member)
22/12/20 11:00 PM
Re: 9.3s and dangerous game

Woodleigh Hydro Bullets

H9.3A 9.3 232 20 .366" 1.141
H9.3 9.3 286 20 .366" 1.376
H375A 375 WIN 235 20 .375" 1.100
H375 375 300 20 .375" 1.390

https://www.woodleighbullets.com.au/bullet-lists/hydrostatically-stabilised

Weldcores and FMJs

47D 9.3 Cal .366" 232gr PP SN 50 .246 .307 2000-2700 1.160
47A 250gr RN SN 50 .267 .281 2000-2400 1.083
47C 250gr PP SN 50 .267 .381 2000-2700 1.210
47 286gr RN SN 50 .305 .321 2000-2400 1.209
47B 286gr PP SN 50 .305 .396 2000-2600 1.323
48 286gr FMJ 50 .305 .305 1.273
49 320gr RN SN 50 .341 .359 2000-2200 1.323
49A 320gr PP SN 50 .341 .457 2000-2600 1.441
50 320gr FMJ 50 .341 .341 1.412
42A 375 Mag .375" 235gr PP SN 50 .239 .310 1900-2800 1.013
42 270gr RN SN 50 .274 .250 1900-2400 1.088
43A 270gr PP SN 50 .274 .370 1900-2700 1.130
44HD HEAVY DUTY 300gr RN SN 50 .305 .277 1900-2550 1.218 coloured black for ID
44 300gr RN SN 50 .305 .277 1900-2400 1.184
45A 300gr PP SN 50 .305 .380 1900-2600 1.232
46 300gr FMJ 50 .305 .275 1.253
46B DISCONTINUED 350gr RN SN 50 .356 .321 1900-2400 1.351 INFO
46BHD HEAVY DUTY 350gr RN SN 50 .356 .323 1900-2500 1.378 coloured black for ID
46C 350gr PP SN 50 .356 .400 1900-2500 1.408
46D 350gr FMJ 50 .356 .307 1.447

https://www.woodleighbullets.com.au/bullet-lists/traditional/338-375-list



Contact Us NitroExpress.com

Powered by UBB.threads™ 6.5.5


Home | Ezine | Forums | Links | Contact


Copyright 2003 to 2011 - all rights reserved