Home | Ezine | Forums | Links | Contact
NitroExpress.com: Bore size chart

View recent messages : 24 hours | 48 hours | 7 days | 14 days | 30 days | 60 days | More Smilies


*** Enjoy NitroExpress.com? Participate and join in. ***

Double Rifles, Single Shots & Combinations >> Paradox and Bore Guns

Pages: 1
NitroXAdministrator
.700 member


Reged: 25/12/02
Posts: 39248
Loc: Barossa Valley, South Australi...
Bore size chart
      #383488 - 18/03/24 06:49 PM

Bore Size Table
Gauge Bore Diameter or Calibre
1 1.669"
2 1.325"
3 1.157"
4 1.052"
5 .976"
6 .919"
7 .873"
8 .835"
9 .802"
10 .775"
11 .751"
12 .729"
13 .700"
14 .693"
15 .677"
16 .662"
17 .650"
18 .637"
19 .626"
20 .615"
21 .605"
22 .596"
23 .587"
24 .579"
25 .571"
26 .563"
27 .556"
28 .550"
29 .543"
30 .537"
31 .531"
32 .526"
.410 .410"

Gauge - System of measurement for the internal bore diameter of a smooth-bore firearm based on the diameter of each of that number of spherical lead balls whose total weight is one pound. The internal diameter of a 12 gauge shotgun barrel is therefore equal to the diameter of a lead ball weighing 1/12 pound, which happens to be .729" (Or in British: Bore.)

.410 is not really a gauge, except by convention. It is the actual diameter of the bore in decimal inches.

The Gauge/Bore system is also used to describe the internal barrel diameter of large-bore, 19th century, English, single-shot and double-barrel black powder rifles.

https://www.hallowellco.com/bore_size_chart.htm

--------------------
John aka NitroX

...
Govt get out of our lives NOW!
"I love the smell of cordite in the morning."
"A Sharp spear needs no polish"


Post Extras: Print Post   Remind Me!   Notify Moderator  
93x64mm
.416 member


Reged: 07/12/11
Posts: 3987
Loc: Nth QLD Australia
Re: Bore size chart [Re: NitroX]
      #383500 - 19/03/24 07:08 AM

There is a formula that when applied should give us the above gauge to inch comparisons.
https://en.wikipedia.org/wiki/Gauge_(firearms)

From this the 410 is nearly 68 gauge!
Varies down from there to 100 gauge = 9.14mm / 0.3598"


Post Extras: Print Post   Remind Me!   Notify Moderator  
85lc
.375 member


Reged: 19/01/18
Posts: 915
Loc: Georgia, USA
Re: Bore size chart [Re: 93x64mm]
      #383506 - 19/03/24 08:07 AM

This is what I have for a bore size chart.

gauge pounds ounces grains mm inches
0.25 4.000 64.000 28,000 67.34 2.651
0.50 2.000 32.000 14,000 53.45 2.103
0.75 1.333 21.333 9,333 46.70 1.838
1 1.000 16.000 7,000 42.42 1.669
2 0.667 10.667 4,667 37.05 1.459
2 0.500 8.000 3,500 33.67 1.326
3 0.333 5.333 2,333 29.41 1.158
4 0.250 4.000 1,750 26.72 1.052
5 0.200 3.200 1,400 24.80 0.976
6 0.167 2.667 1,167 23.35 0.919
6 0.159 2.549 1,115 23.00 0.906
7 0.143 2.286 1,000 22.18 0.873
8 0.125 2.000 875 21.21 0.835
9 0.111 1.778 778 20.39 0.803
10 0.100 1.600 700 19.69 0.775
11 0.091 1.455 636 19.07 0.751
12 0.083 1.333 583 18.53 0.729
13 0.077 1.231 538 18.04 0.710
14 0.071 1.143 500 17.60 0.693
15 0.067 1.067 467 17.21 0.677
16 0.063 1.000 438 16.83 0.663
17 0.059 0.941 412 16.50 0.650
18 0.056 0.889 389 16.19 0.637
19 0.053 0.842 368 15.90 0.626
20 0.050 0.800 350 15.63 0.615
21 0.048 0.762 333 15.37 0.605
22 0.045 0.727 318 15.13 0.596
23 0.043 0.696 304 14.91 0.587
24 0.042 0.667 292 14.70 0.579
25 0.040 0.640 280 14.50 0.571
26 0.038 0.615 269 14.31 0.564
27 0.037 0.593 259 14.12 0.556
28 0.036 0.571 250 13.97 0.550
29 0.034 0.552 241 13.79 0.543
30 0.033 0.533 233 13.64 0.537
31 0.032 0.516 226 13.49 0.531
32 0.031 0.500 219 13.36 0.526
33 0.030 0.485 212 13.20 0.520
34 0.029 0.471 206 13.08 0.515
35 0.029 0.457 200 12.95 0.510
36 0.028 0.444 194 12.85 0.506
37 0.027 0.432 189 12.73 0.501
38 0.026 0.421 184 12.62 0.497
39 0.026 0.410 179 12.50 0.492
40 0.025 0.400 175 12.40 0.488
41 0.024 0.390 171 12.30 0.484
42 0.024 0.381 167 12.19 0.480
43 0.023 0.372 163 12.16 0.477
44 0.023 0.364 159 12.01 0.473
45 0.022 0.356 156 11.91 0.469
46 0.022 0.348 152 11.84 0.466
47 0.021 0.340 149 11.80 0.463
48 0.021 0.333 146 11.66 0.459
49 0.020 0.327 143 11.58 0.456
50 0.020 0.320 140 11.51 0.453
51 0.020 0.314 137 11.43 0.450
52 0.019 0.308 135 11.35 0.447
53 0.019 0.302 132 11.30 0.445
54 0.019 0.296 130 11.23 0.442
55 0.018 0.291 127 11.15 0.439
56 0.018 0.286 125 11.07 0.436
57 0.018 0.281 123 11.02 0.434
58 0.017 0.276 121 10.95 0.431
59 0.017 0.271 119 10.90 0.429
60 0.017 0.267 117 10.85 0.427
61 0.016 0.262 115 10.77 0.424
62 0.016 0.258 113 10.72 0.422
63 0.016 0.254 111 10.67 0.420
64 0.016 0.250 109 10.59 0.417
65 0.015 0.246 108 10.54 0.415
66 0.015 0.242 106 10.49 0.413
67 0.015 0.239 104 10.44 0.411
68 0.015 0.237 104 10.41 0.410
68 0.015 0.235 103 10.40 0.409
69 0.014 0.232 101 10.34 0.407
70 0.014 0.229 100 10.29 0.405
71 0.014 0.225 99 10.24 0.403
72 0.014 0.222 97 10.20 0.401
73 0.014 0.219 96 10.16 0.400
74 0.014 0.216 95 10.10 0.398
75 0.013 0.213 93 10.05 0.396
76 0.013 0.211 92 10.01 0.394
77 0.013 0.208 91 9.97 0.393
78 0.013 0.205 90 9.93 0.391
79 0.013 0.203 89 9.86 0.389
80 0.013 0.200 88 9.84 0.388
81 0.012 0.198 86 9.80 0.386
82 0.012 0.195 85 9.76 0.384
83 0.012 0.193 84 9.72 0.383
84 0.012 0.190 83 9.67 0.381
85 0.012 0.188 82 9.65 0.380
86 0.012 0.186 81 9.61 0.378
87 0.011 0.184 80 9.57 0.377
88 0.011 0.182 80 9.54 0.375
89 0.011 0.180 79 9.50 0.374
90 0.011 0.178 78 9.46 0.373
91 0.011 0.176 77 9.43 0.371
92 0.011 0.174 76 9.40 0.370
93 0.011 0.172 75 9.36 0.369
94 0.011 0.170 74 9.33 0.367
95 0.011 0.168 74 9.30 0.366
96 0.010 0.167 73 9.26 0.365
97 0.010 0.165 72 9.23 0.363
98 0.010 0.163 71 9.20 0.362
99 0.010 0.162 71 9.17 0.361
100 0.010 0.160 70 9.14 0.360
101 0.010 0.158 69 9.09 0.358
102 0.010 0.157 69 9.07 0.357
103 0.010 0.155 68 9.04 0.356
104 0.010 0.154 67 9.02 0.355
105 0.010 0.152 67 8.99 0.354
106 0.009 0.151 66 8.97 0.353
107 0.009 0.150 65 8.94 0.352
108 0.009 0.148 65 8.89 0.350
109 0.009 0.147 64 8.86 0.349
110 0.009 0.145 64 8.84 0.348
111 0.009 0.144 63 8.81 0.347
112 0.009 0.143 63 8.79 0.346
113 0.009 0.142 62 8.76 0.345
114 0.009 0.140 61 8.74 0.344
115 0.009 0.139 61 8.71 0.343
116 0.009 0.138 60 8.69 0.342
117 0.009 0.137 60 8.66 0.341
118 0.008 0.136 59 8.64 0.340
119 0.008 0.134 59 8.61 0.339
120 0.008 0.133 58 8.59 0.338
121 0.008 0.132 58 8.56 0.337
122 0.008 0.131 57 8.55 0.337
123 0.008 0.130 57 8.53 0.336
124 0.008 0.129 56 8.51 0.335
125 0.008 0.128 56 8.48 0.334
126 0.008 0.127 56 8.46 0.333
127 0.008 0.126 55 8.43 0.332
128 0.008 0.125 55 8.41 0.331
129 0.008 0.124 54 8.38 0.330
130 0.008 0.123 54 8.37 0.330
131 0.008 0.122 53 8.36 0.329
132 0.008 0.121 53 8.33 0.328
133 0.008 0.120 53 8.31 0.327
134 0.007 0.119 52 8.29 0.327
135 0.007 0.119 52 8.28 0.326
136 0.007 0.118 51 8.26 0.325
137 0.007 0.117 51 8.23 0.324
138 0.007 0.116 51 8.20 0.323
139 0.007 0.115 50 8.18 0.322
140 0.007 0.114 50 8.17 0.322
141 0.007 0.113 50 8.15 0.321
142 0.007 0.113 49 8.13 0.320
143 0.007 0.112 49 8.10 0.319
144 0.007 0.111 49 8.09 0.319
145 0.007 0.110 48 8.08 0.318
146 0.007 0.110 48 8.05 0.317
147 0.007 0.109 48 8.03 0.316
148 0.007 0.108 47 8.01 0.316
149 0.007 0.107 47 8.00 0.315
150 0.007 0.107 47 7.98 0.314

--------------------
RB


Post Extras: Print Post   Remind Me!   Notify Moderator  
85lc
.375 member


Reged: 19/01/18
Posts: 915
Loc: Georgia, USA
Re: Bore size chart [Re: 85lc]
      #383507 - 19/03/24 08:10 AM

Tht i=didn't come out like my chart shows. All te data now shows as pushed together and unusable.
I have the data in an excel spread sheet and can email it to anyone who is interested.

--------------------
RB


Post Extras: Print Post   Remind Me!   Notify Moderator  
DarylS
.700 member


Reged: 10/08/05
Posts: 26514
Loc: Beautiful British Columbia, Ca...
Re: Bore size chart [Re: 85lc]
      #383514 - 19/03/24 11:39 AM

Those sizes per gauge match my chart except for 12. My chart list the size as .730" but the same 583gr. ball weight.
As well, the bore size given on my chart for 1 bore, is 1.671". Close enough, I guess.

--------------------
Daryl


"a gun without hammers is like a Spaniel without ears" King George V


Post Extras: Print Post   Remind Me!   Notify Moderator  
9.3x57
.450 member


Reged: 22/04/07
Posts: 5504
Loc: United States
Re: Bore size chart [Re: NitroX]
      #383524 - 19/03/24 11:24 PM

Quote:

Bore Size Table





Thanks, John. That's a handy reference chart.

--------------------
What are the Rosary, the Cross or the Crucifix other than tools to help maintain the fortress of our faith in Jesus Christ, the Son of God?


Post Extras: Print Post   Remind Me!   Notify Moderator  
Longknife
.333 member


Reged: 17/04/08
Posts: 256
Loc: Illinois
Re: Bore size chart [Re: 9.3x57]
      #383547 - 20/03/24 11:46 PM

Lots of good useful info and charts in the back of DGW catalogs.,,,LK

--------------------
Longknife


Post Extras: Print Post   Remind Me!   Notify Moderator  
Pages: 1



Extra information
0 registered and 17 anonymous users are browsing this forum.

Moderator:  tinker 

Print Topic

Forum Permissions
      You cannot start new topics
      You cannot reply to topics
      HTML is disabled
      UBBCode is enabled

Rating:
Topic views: 321

Rate this topic

Jump to

Contact Us NitroExpress.com

Powered by UBB.threads™ 6.5.5


Home | Ezine | Forums | Links | Contact


Copyright 2003 to 2011 - all rights reserved